Definition
Below is the definition for the ObservationEntity:ObservationEntity
| Property | Type | Description |
|---|---|---|
| id | string | A unique identifier for the observation. |
| api_key_id | string | The API key associated with the observation. |
| ip | string | The IP address from which the request originated. |
| user_agent | string | The user agent string of the client making the request. |
| http_status | number | The HTTP status code returned for the request. |
| method | string | The HTTP method used for the request (e.g., GET, POST). |
| path | string | The endpoint path that was accessed. |
| status | ”success” | “error” | The status of the observation, either “success” or “error”. |
| metadata | object (optional) | Additional metadata about the request and response. See |
| created_at | string | The timestamp when the observation was created. |
metadata Property:
The metadata property contains additional information about the request and response associated with the observation. It includes details such as request headers, geographical information, response headers, and a trace of steps taken during the observation process.

